GENERAL TOWN STATISTICS
The table below contains some general demographic statistics for Valdese. Click on the link below the table for more information from the 2010 Census.
Click here for the 2010 Census data on Valdese
Click here for the 2016 WPCOG Demographics Presentation
Population | 4,867 citizens |
Land Area | 7.58 square miles |
Altitude | 1,193 feet above sea level |
Longitude & Latitude | 81º54" W, 35º39" N |
Climate | Average Temperature = 59.1ºF Average Rainfall = 58.2" |
Year Incorporated | 1920 |
Congressional District | 11th |
House District | 86th |
Senatorial District | 46th |
Town Meetings | First Monday of each month 6:00pm at the Town Hall |
Related Pages